top of page
ABH-4 BEEM
คุณสมบัติ

รายละเอียด
Model | ABH-50L | ABH-100L | ABH-150L | ABH-200L | ABH-250L |
Waring distance (outdoor) | 50m | 100m | 150m | 200m | 250m |
Waring distance (indoor) | 150m | 300m | 450m | 600m | 700m |
Optical Source | Interface LED | ||||
Detection Way | 4 beams block off at the same time | ||||
Response Speed | 50msec ~ 700msec | ||||
Alarm output | Relay contact output: NO.NC contact rating: AC/DC 30V 0.5A Max | ||||
Power Supply | DC 10V ~ 24V | ||||
Power Consumption | 95mA max | 100mA max | 100mA max | 100mA max | 105mA max |
Operating Environment | Temperature: -25 ~ 55 °C | Humidity: RH 95% | |||
Tamper Output | Contact output 1b DC 24V 0.5A Max | ||||
Optical axis adjustment range | Vertical direction 20°(±10) Horizontal direction 180°(±90) | ||||
Telescope sight | Built-in | ||||
Additional function | Light indicates, OK indicator lamp, Testing terminal |
bottom of page