top of page
DT8035 (DUAL TEC)
คุณสมบัติ
อุปกรณ์แจ้งตรวจจับความเคลื่อนไหว

รายละเอียด
Range | 40' x 56'/12 m x 17 m |
Power | 9.0 - 15 VDC; 15 mA typical, 17 mA maximum; AC Ripple: 3 V peak-to-peak at nominal 12 VDC |
Alarm Relay | Energized Form A; 30 mA, 25 VDC, 22 Ohms resistance maximum. Alarm Relay Duration: 3 seconds |
Tampers | Cover & Wall; (NC with cover installed) Form A; 30 mA, 25 VDC |
Microwave Frequency | 10.525GHz |
RFI Immunity | 20V/m 10-1000 MHz, 15V/m 1000-2700 MHz |
PIR White Light Immunity | 6,500 Lux typical |
Fluorescent Light Filter | 50Hz / 60Hz |
Operating Temperature | -10°C to 55°C |
Relative Humidity | 5 to 93%; non-condensing |
Temperature Compensation | Advance Dual Slope |
bottom of page